
262c
HD recording formats compared
| JVC | Panasonic | Sony | Philips/ Toshiba | |||||
| Format | D9-HD | D-VHS | W-VHS | D7-HD | D5-HD | HDCAM | HDD-1000 | D-6 | 
| Also called | Digital-S | DVCPRO-HD | Voodoo | |||||
| Image | 1080i60 720p60 480p60 | NA | 1125i60 1035i60 1080i60 | 1035i60 1080i60 1080p24 under development | 1080i60 720p60 1080p60 1080p24 | 1080i60 on HDW-500 1080p24, 1080p25, 1080p30, 1080i50,1080i60 on HDW-F500 | 1125i60 | 1080p24 1080p25 1080p48sf 1080i60 1080i50 | 
| Bits | 8 | NA | Analog Y/Pb/Pr | 10 | 10 | 8 | 8 | 10 for Y comp 8 for C comp | 
| Tape size/type | 1/2" MP | 1/2" | 1/2" MP | 1/4" MP | 1/2" MP | 1/2" MP | 1" reel-to-reel | D6 3/4" MP | 
| Similar to | SVHS | Hi grade VHS | SVHS | DV | D3, D5 | Betacam | C | D1, D2 | 
| Compression amount/type | 6.6:1 DCT | MPEG-2 | time compressed analog | 1:6.7 DCT | 4:1 @ 8 bit 5:1 @ 10 bit 1:1 @ 480i60 | Digital prefiltering, followed by 4.4:1 DCT 
 | Not compressed | Not compressed | 
| # audio chan. | 8 | NA | 2 | 8 | 4-8 | 4 on HDW-500. 4-8 on HDW-F500 | 8 | 12 | 
| Mbps recording | 100 | 2 to 28.2 | NA | 100 | 235 | 140 | 1,020 | |
| Max tape length | 62 min | 49 hr 3.5 hr in HDTV | 3 hr | 32 min. | 124 min. on large cassette | 124 min. on large cassette, 40 min. on small cassette on HDW-500. 25%longer times @24p on HDW-F500. | 63 min. on HD-1D-63A 11.75"reel of 1" tape | 64 min on large cassette | 
| Models/cost | HMDR10000/ $1000 | SR-W5/ $4975 SR-W7/ $5950 | AJ-HDC-10 camcorder/$50,000 AJ-HDC-20 camcorder/$65,000 AJ-HD-150 studio VCR/$65,000 | AJ-HD-2700/$99,000 AJ-HD-3000/$99,000 AJ-D-580/$72,000, needs $52,000 AJ-HDP-500 processor to operate in HD | HDW-500 studio/$61,400 HDW-F500 studio/$69,300 HDW-250 portable/$39,900 HDW-700 camcorder/$78,800 HDW-F500 camcorder/$100,000 | HDD-1000/$180,000 | $180,000 | |
| Tape model/ cost per hr | DS-104 $45/62 min | DF-300/$8 for 5 hr. | WT-180 $65/3 hr | standard DVCPRO $94/30 min. | AJ-D5C-124L $500 124 min. AJ-D5C-63M $213 63 min. | BCT-64HDL (large) $211 | $2500 for 63 min. | $450 64 min. | 
| Users | Satellite receivers | Business | 70 broadcast facilities | Post Logic, ABC Superbowl, Video Conversion, Inc. (Star Wars, Phantom, Menace, HBO) | CBS programs "Everybody Loves Raymond", "King of Queens", and other shows labeled HD. CBS programs edited by Laser Pacific | Digital Cinematography | Laser Pacific, Complete Post, Vidfilm, and other film-to-tape applications | |
| Sampling scheme | 22:11:11 | NA | NA | 22:11:11 Y=1280 pixels C= 640 pixels | 22:11:11 Y=1920 pixels C=960 pixels | 17:6:6 Y=1440 pixels C=480 pixels | 22:11:11 | 22:11:11 Y=1920 pixels C=960 pixels | 
| Y/C frequency bandwidth | NA | Y= 9MHz | Y=20MHz C=10MHz | Y = 30MHz C = 15MHz | Y = 24MHz C = 8 MHz | Y=30Mhz C=15Mhz | Y = 30 MHz C = 15MHz | |
| Field rates | NA | 59.94 | 59.94 or 60 studio deck, 59.94 camcorder | 59.94 or 60 | 59.94 or 60 for HDW-500. 24, 25, 29.97, 30, 50, 59.94, or 60 for HDW-F500 | 59.94 or 60 | 59.94/60 | |
NA - Not Applicable
| About the author | About Today's Video 4th. ed. | Return home |