
256a
Digital VCR Formats Compared: Tabular Specifications
Table 1
Compatibility Between Formats
Analog VCRs have no compatibility between formats. Straddling two worlds, some DVRs are able to play tapes made on analog VCRs. A few DVRs are also compatible with other digital formats.
| Format | Can also play | 
| Betacam SX | Betacam Betacam SP | 
| Digital S | SVHS (some models) | 
| Digital 8 | Plays 8mm or Hi8 | 
| DVCAM | record or play DV* | 
| DVC PRO | DV, DVCAM | 
| Digital Betacam | Betacam (some models) Betacam SP | 
| D3 D5 | Data recorders D3 | 
*DV is the consumer digital video recorder format
Table 2
Digital Videotape Formats at a glance
| Designation | Video | Compression | Tape size | Maker | Notes | 
| D1 | Component | not compressed | ¾" | Sony | |
| D2 | Composite | not compressed | ¾" | Sony/Ampex | Same tape shell as D1 but not compatible with it. | 
| D3 | Composite | not compressed | ½" | Panasonic | |
| D4 | Not used; unlucky number in Japanese culture | ||||
| D5 | Component | not compressed | ½" | Panasonic | |
| D6 | Component | compressed | ¾" | Digital HDTV recorder using D1 tape | |
| D7 (DVC PRO) | Component | compressed | 1/4" | Panasonic, Ikegami, Philips | Compatible with DV and DVCAM | 
| DCT | Component | compressed | ¾" | Ampex | |
| Betacam SX | Component | compressed | ½" | Sony | Can play Betacam SP | 
| Digital Betacam | Component | compressed | ½" | Sony | Some models also play Betacam and Betacam SP | 
| DV | Component | compressed | ¼" | several | Consumer | 
| Digital 8 | Component | compressed | 8mm | Sony | Consumer, can play 8mm and Hi8 | 
| Digital S (D9) | Component | compressed | ½" | JVC | Some models can also play SVHS | 
| DVCAM | Component | compressed | ¼" | Sony | Compatible with DV but won't play DVC PRO and PRO 50 tapes. | 
| DVC PRO 50 | Component | compressed | 1/4" | Panasonic | Can play DVCAM tapes but DVCAM can't play DVC PRO 50 tapes. | 
Table 3
Detailed Comparison of DVR Formats
| Designation | Compression | Max Data rate in Mbps | Bits per sample | Download, upload speed | Y/R-Y/B-Y Sampling ratio | Track width in microns | Tape size | Type of tape | Max tape playing time in minutes on a mini/large cassette | Price $ | Notes | 
| D1 (Sony) | Not compressed | 270 | 8 or 10 | 4:2:2:4 | 40 | 3/4U 19mm | gamma ferric oxide | 94 | 120,000-140,000 | (1) (2) (3) (8) | |
| D2 (Sony/Ampex) | Not compressed | 143 | 8 | 4:0:0 | 39 | 3/4U 19mm | Metal particle | 94/208 | 46,000- 88,000 | (4) (5) | |
| D3 (Sony/Ampex) | Not compressed | 143 | 8 | 4:0:0 | 20 | MII ½" | Metal particle | 240 | 50,000 | (6) | |
| D4 | (7) | ||||||||||
| D5 (Panasonic) | Not compressed | 170 | 10 | 4:2:2 | ½" | Metal evaporated | 120 | (3) (8) (9) | |||
| D6 | Compressed | 4:2:2 | 3/4U 19mm | (28) | 
| D-7 (DVC PRO) (Panasonic, Ikegami, Philips) | Intraframe DCT 5:1 (I-MPEG) | 25 (constant) | 8 | 4X | 4:1:1 | 18 | ¼" medium & large size cassettes | Metal particle | 60/123 | 5,000- 20,000 | (12) (13) (14) | 
| D-9 (Digital S) (JVC) | Intraframe DCT 3.3:1 | 50 | 8 | 2X | 4:2:2 | 20 | VHS ½" | Metal particle (JVC VHS size tape) | 124 | 10,000- 20,000 | (18) (19) (20) | 
| DVC PRO 50 | Intraframe DCT 3.3:1 | 50 | 8 | 4:2:2 | 18 | 1/2" | Metal particle | 30/60 | 10,000- 47,000 | ||
| DCT (Ampex) | DCT 2:1 | 8 | 39 | 3/4U 19mm | (10) | ||||||
| Betacam SX (Sony) | Interframe 10:1 MPEG-2 | 18 | 8 | 4X down only | 4:2:2 | 32 | Betacam ½" | Metal particle | 90/184 | 20,000- 50,000 | (22) (23) (24) (25) (26) | 
| Digital Betacam (Sony) | 2:1 | 90 | 10 | 4X | 4:2:2 | Betacam ½" | Metal particle | 60/120 | 33,000- 45,000 | (21) | |
| DV | Intraframe DCT 5:1 (I-MPEG) | 25 (constant) | 8 | 4:1:1 | 10 (SP) 6.7 (LP) | ¼" 6.35mm | Metal evaporated | 90/180 | 2,000- 4,000 | (11) | |
| Digital 8 | Intraframe DCT 5:1 (I-MPEG) | 25 (constant) | 8 | 4:1:1 | 16.3 | 8mm | Metal evaporated or metal particle | 60 | 900-1400 | 29 | |
| DVCAM (Sony) | Intraframe DCT 5:1 (I-MPEG) | 25 (constant) | 8 | 4X | 4:1:1 | 15 | ¼" mini & large cassettes | Metal evaporated | 60/240 | 4800- 18,000 | (15) (16) | 
| D-VHS (JVC) | Pre-compressed MPEG-2 | several, up to 28.2 | 1/2" | VHS size tape | 210 at fast speed | 1000 | (17) | ||||
| Camcutter (Avid/Ikegami) | AVR-70 | 8 | 4:2:2 | 2.4 GB disk field pack | Disk based | 20 | 20,000- 60,000 | (27) | 
Notes:
All D designations are rack mountable and studio configurable.
All digital formats on this table sample the Y component at 13.5 MHz (although D5 is switchable to 18 MHz for HDTV)
Table 4
Tape speeds and consumption
| Format | Width (in.) | Speed (in./sec.) | Sq ft/hr | 
| DV | ¼ | .85 | 5.4 | 
| DVC PRO | ¼ | 1.3 | 8.3 | 
| DVCAM | 1/4 | 1.27 | 8 | 
| Digital 8 | .32 | 1.12 | 9 | 
| DIGITAL S | ½ | 2.1 | 26.3 | 
| BETACAM SX | ½ | 2.3 | 29 | 
| D1 | ¾ | 11.25 | 210.3 | 
| About the author | About Today's Video 4th. ed. | Return home |